<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDR CB BANDSCOPE Archives - CB Radio | Citizens Band Radio</title>
	<atom:link href="https://cqdx11.com/CB-Radio-DX/cb-radio-hobby/sdr-cb-bandscope/feed/" rel="self" type="application/rss+xml" />
	<link>https://cqdx11.com/CB-Radio-DX/cb-radio-hobby/sdr-cb-bandscope/</link>
	<description>CB RADIO Citizens Band legal channels, Freeband CB Communications for CB Radio Operators Worldwide</description>
	<lastBuildDate>Tue, 06 Aug 2024 01:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://cqdx11.com/wp-content/uploads/2013/10/earth_cutout_spinning-36x36.gif</url>
	<title>SDR CB BANDSCOPE Archives - CB Radio | Citizens Band Radio</title>
	<link>https://cqdx11.com/CB-Radio-DX/cb-radio-hobby/sdr-cb-bandscope/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CQDX11.com CB Radio RTL SDR IF Interface to Texas Ranger 696 SSB Base to RX on CB Antenna. Part 1.</title>
		<link>https://cqdx11.com/cb-radio-hobby/sdr-cb-bandscope/cqdx11-com-cb-radio-rtl-sdr-if-interface-to-texas-ranger-696-ssb-base-to-rx-on-cb-antenna-part-1/</link>
		
		<dc:creator><![CDATA[AX05]]></dc:creator>
		<pubDate>Fri, 13 Jan 2023 01:08:37 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CB Radio Antennas]]></category>
		<category><![CDATA[SDR CB BANDSCOPE]]></category>
		<category><![CDATA[27 MHz CB Band]]></category>
		<category><![CDATA[base loaded mobile whip]]></category>
		<category><![CDATA[Buffered Panadapter]]></category>
		<category><![CDATA[First IF [ Intermediate Frequency ]]]></category>
		<category><![CDATA[Frequency Counter built in]]></category>
		<category><![CDATA[Icom ICR-71A]]></category>
		<category><![CDATA[SDR signal input]]></category>
		<category><![CDATA[SDR Software and Hardware]]></category>
		<category><![CDATA[Signal Meter]]></category>
		<category><![CDATA[Texas Ranger 696 SSB Base CB]]></category>
		<category><![CDATA[USB RTL SDR]]></category>
		<guid isPermaLink="false">https://cqdx11.com/?p=30065</guid>

					<description><![CDATA[<p>This is my initial foray into this project and as I wanted to delve straight into the possibilities, I decided to direct solder some quality mini coax to the Main PCB point of the First IF and ground. The other end was soldered to the Frequency Output socket on the back after removing and terminating the Frequency Out Cable. This socket as standard only produced a signal on Transmit Frequency Out and was superfluous as the 696 Base has an accurate Frequency Counter built in on the front panel.</p>
<p>The post <a href="https://cqdx11.com/cb-radio-hobby/sdr-cb-bandscope/cqdx11-com-cb-radio-rtl-sdr-if-interface-to-texas-ranger-696-ssb-base-to-rx-on-cb-antenna-part-1/">CQDX11.com CB Radio RTL SDR IF Interface to Texas Ranger 696 SSB Base to RX on CB Antenna. Part 1.</a> appeared first on <a href="https://cqdx11.com">CB Radio | Citizens Band Radio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SDR Software Defined Radio for CB Radio CQ DX Operation</title>
		<link>https://cqdx11.com/cb-radio-hobby/sdr-software-defined-radio-for-cb-cq-dx-operation/</link>
					<comments>https://cqdx11.com/cb-radio-hobby/sdr-software-defined-radio-for-cb-cq-dx-operation/#respond</comments>
		
		<dc:creator><![CDATA[AX05]]></dc:creator>
		<pubDate>Sun, 04 May 2014 11:48:59 +0000</pubDate>
				<category><![CDATA[CB-Radio-Hobby]]></category>
		<category><![CDATA[Radio-Scanners]]></category>
		<category><![CDATA[SDR CB BANDSCOPE]]></category>
		<guid isPermaLink="false">http://cqdx11.com/?p=112</guid>

					<description><![CDATA[<p>I have always been into Radio Scanners ever since there was any means to pull in all those radio transmissions that may be interesting to monitor. This has meant modifying early mobile phones to receive cell calls through to buying dedicated commercial radio scanners that offered all the modes and methods needed to overhear anything [&#8230;]</p>
<p>The post <a href="https://cqdx11.com/cb-radio-hobby/sdr-software-defined-radio-for-cb-cq-dx-operation/">SDR Software Defined Radio for CB Radio CQ DX Operation</a> appeared first on <a href="https://cqdx11.com">CB Radio | Citizens Band Radio</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cqdx11.com/cb-radio-hobby/sdr-software-defined-radio-for-cb-cq-dx-operation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>decode ADSB Aircraft information on 1090 MHz</title>
		<link>https://cqdx11.com/cb-radio-hobby/decode-adsb-aircraft-information-on-1090-mhz/</link>
					<comments>https://cqdx11.com/cb-radio-hobby/decode-adsb-aircraft-information-on-1090-mhz/#respond</comments>
		
		<dc:creator><![CDATA[AX05]]></dc:creator>
		<pubDate>Tue, 17 Dec 2013 01:33:44 +0000</pubDate>
				<category><![CDATA[ADSB Aircraft Monitoring]]></category>
		<category><![CDATA[CB-Radio-Hobby]]></category>
		<category><![CDATA[Radio-Scanners]]></category>
		<category><![CDATA[SDR CB BANDSCOPE]]></category>
		<guid isPermaLink="false">http://cqdx11.com/?p=141</guid>

					<description><![CDATA[<p> Easily decode ADSB Aircraft data information on 1090 MHz . All you need is a TV USB Dongle that has the Realtek chipset and covers DVB-T, DAB &#38; FM radio. In conjuction with a computer laptop or desktop and the appropriate decoding software, it possible to monitor local Aircraft traffic on a map display in [&#8230;]</p>
<p>The post <a href="https://cqdx11.com/cb-radio-hobby/decode-adsb-aircraft-information-on-1090-mhz/">decode ADSB Aircraft information on 1090 MHz</a> appeared first on <a href="https://cqdx11.com">CB Radio | Citizens Band Radio</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cqdx11.com/cb-radio-hobby/decode-adsb-aircraft-information-on-1090-mhz/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
